Board Of Directors
Board’s Composition And Category
The Board of Directors comprise the following Directors:
| Name of the Director | Category |
| Mr. Kamal Agarwal | Managing Director + Executive |
| Mr. Krishna Kumar Agarwal | Non-Executive Non- Independent Director |
| Mr. Arun Nevatia | Non-Executive - Independent Director |
| Ms. Kusum Sharma | Non-Executive - Independent Director |
| Mr. Gaurav Kumar Gupta | Non-Executive, Independent Director |
Audit Committee
Composition of Audit Committee is as follows:
| Name of Members | Designation in the Committee |
| Mr. Gaurav Kumar Gupta | Chairperson |
| Mr. Arun Nevatia | Member |
| Ms. Kusum Sharma | Member |
| Mr. Krishna Kumar Agarwal | Member |
Nomination & Remuneration Committee
Composition of Nomination and Remuneration Committee is as follows:
| Name of Members | Designation in the Committee |
| Mr. Gaurav Kumar Gupta | Chairperson |
| Mr. Arun Nevatia | Member |
| Ms. Kusum Sharma | Member |
| Mr. Krishna Kumar Agarwal | Member |
Stakeholder Relationship Committee
Composition of Stakeholders Relationship Committee is as follows:
| Name of Members | Category |
| Mr. Krishna Kumar Agarwal | Chairperson |
| Mr. Arun Nevatia | Member |
| Ms. Kusum Sharma | Member |
| Mr. Gaurav Kumar Gupta | Member |

